![]() |
![]() |

![]() |
![]() |
| PHYSICAL POPERTIES |
| ITEM | COMPONENT | Units | PO.10 0.18 0.25 | CONNECTOR TYPE |
| Specific Gravity | Insulator | 1.15 | T TS TG | |
| Conductor | 1.25 | T TS TG | ||
| Edge Insulator Part | 1.1 | TS | ||
| Edge Insulator Sponge | 0.6 | TG | ||
| Tensile Stength | Insulator | kg/cm2 | 70 - 85 | T TS TG |
| Conductor | 50 - 60 | T TS TG | ||
| Edge Insulator Part | 30 - 40 | TS | ||
| Edge Insulator Sponge | 3 - 6 | TG | ||
| Elongation | Insulator | % | 180 - 250 | T TS TG |
| Conductor | 150 - 200 | T TS TG | ||
| Edge Insulator Part | 400 - 500 | TS | ||
| Edge Insulator Sponge | 250 - 350 | TG | ||
| Shore Hardness | Insulator | o | 65 - 70 | T TS TG |
| Conductor | 60 - 65 | T TS TG | ||
| Edge Insulator Part | 20 - 30 | TS | ||
| Edge Insulator Sponge | 10 - 20 | TG | ||
| Volume Resistance | Insulator | 1 X 1014 | T TS TG | |
| Conductor | 3 - 5 | T TS TG | ||
| Edge Insulator Part | 8 X 1013 | TS | ||
| Edge Insulator Sponge | 1 X 1011 | TG | ||
| Compression Set | % | 15 - 20 | T | |
| 12 - 18 | TS | |||
| 11 - 16 | TG | |||
| Dielectric Breakdown Voltage |
Insulator | KV/MM | 23 - 27 | T TS TG |
| Edge Insulator Part | 23 - 27 | TS | ||
| Edge Insulator Sponge | 2.0 - 2.5 | TG | ||
| Insulation Resistance (500VDC) |
M |
1,000MIN | T TS TG | |
| Rated Current Density |
Conductor | MA/MM | 1 | T TS TG |
| Operating Temperature Range |
oC | -20 - 100 | T TS TG |
| SPECIFICATIONS |
| T TYPE | TS TYPE | TG TYPE | LCD CONNECTOR |
| BACK | NEXT PAGE |
| Da Yi Rubber Enterprise Ltd. | |
| 28-2, 9 Line Ta Chueh Hu, Ta Kan Tsun, Pa Li Hsiang, Taipei Hsien, Taiwan | |
| Tel:886-2-26193496, 26193498 | Fax:886-2-26193495 |
| http://www.rubber-keyboard.com.tw | E-mail:rubbers@ms22.hinet.net |